Ingredients | Indication |
---|---|
Albizia lebbek (Albizia) extract equivalent to dry stem bark (800 mg) | Allergic rhinitis |
Scutellaria baicalensis (Baical Skullcap) extract equivalent to dry root (800 mg) | Allergies – prophylactic |
Nigella sativa (Black Cumin) semen (500 mg) | Allergies – respiratory tract |
Allergies – skin | |
Allergies – symptomatic relief | |
Dermatitis – atopic eczema | |
Eczema – atopic | |
Hay fever | |
Inflammation – respiratory tract | |
Inflammation – skin |
Ingredients | Indication |
---|---|
Andrographis paniculata (Andrographis) extract equivalent to dry leaf (2000 mg) | Bacterial infection – respiratory tract |
containing 50 mg andrographolide | Common cold |
Echinacea angustifolia (Echinacea) extract equivalent to dry root (200 mg) | Cough |
containing 0.8 mg alkylamides | Fever – associated with influenza or respiratory tract infection |
Echinacea purpurea (Echinacea) extract equivalent to dry root (300 mg) | Immune support – during acute infections |
containing 1.2 mg alkylamides | Infection – respiratory tract |
Ocimum tenuiflorum (Holy Basil) extract equivalent to dry leaf (500 mg) | Influenza |
Pharyngitis | |
Respiratory tract infection – viral or bacterial | |
Sinusitis – during common cold / influenza | |
Throat – sore | |
Viral infection – respiratory tract |
Ingredients | Indication |
---|---|
Bacopa monnieri (Bacopa) extract equivalent to dry herb (2.9 g) | Adaptogen |
standardised to contain bacosides (33.4 mg) | Concentration – to enhance |
Schizandra chinensis (Schisandra) extract equivalent to dry fruit (660 mg) | Debility – nervous |
Eleutherococcus senticosus (Siberian Ginseng) extract equivalent to dry root (500 mg) | Memory – to enhance |
standardised to contain eleutheroside E (400 mcg) | Mental performance – to enhance |
Rosmarinus officinalis (Rosemary) herb top flowering essential oil (10 mg) | Nerve tonic |
Nervous disorders | |
Stress – exams | |
Stress – work |
Ingredients | Indication |
---|---|
Boswellia serrata (Boswellia) extract equivalent to dry gum oleoresin (1.9 g) | Analgesic – musculoskeletal pain |
standardised to contain boswellic acids (180 mg) | Anti-inflammatory |
Curcuma longa (Turmeric) extract equivalent to dry rhizome (2.0 g) | Arthritis – rheumatoid |
standardised to contain curcuminoids (70.4 mg) | Arthrits – osteoarthritis |
Apium graveolens (Celery) extract equivalent to dry fruit (1.0 g) | Inflammation – blocks 5-lipoxygenase pathway |
Zingiber officinale (Ginger) extract equivalent to dry rhizome (300 mg) | Inflammation – gastro-intestinal tract |
Inflammatory bowel disease | |
Pain – musculoskeletal |
Ingredients | Indication |
---|---|
Frangula purshiana (Rhamnus purshianus) (Cascara) extract equivalent to dry stem bark (1.12 g) | Anal fissure – to promote soft stool |
Taraxacum officinale (Dandelion) extract equivalent to dry root (375 mg) | Appetite – loss of |
Rumex crispus (Yellow Dock) root and rhizome (375 mg) | Bloating – post-prandial |
Anethum graveolens (Dill) seed essential oil (15 mg) | Constipation |
Matricaria chamomilla (Matricaria recutita) (Chamomile) flower essential oil (2 mg) | Dyspepsia |
Fissure – anal – to promote soft stool | |
Flatulence | |
Fullness – abdominal | |
Gastric secretion – to stimulate | |
Gastrointestinal disorders – with hepatic involvement | |
Haemorrhoids – to promote soft stool | |
Headache – due to constipation | |
Laxative | |
Pruritis | |
Tongue – coated |
Ingredients | Indication |
---|---|
Vitex agnus-castus (Chaste Tree) extract equivalent to dry fruit (500 mg) | Acne |
Amenorrhoea – secondary | |
Anxiety – due to PMS | |
Benign prostatic hyperplasia – due to hyperprolactinaemia | |
Bloating – abdominal – due to PMS | |
Breast tenderness | |
Corpus luteal insifficiency | |
Cysts – breasts | |
Cysts – ovarian | |
Dysfunctional uterine bleeding | |
Dysmenorrhoea | |
Endometrial hyperplasia | |
Endometriosis | |
Fibrocyctic breast disease – due to elevated prolactin | |
Fibroids – uterine | |
Galactagogue | |
Hormone replacement therapy – to support withdrawal | |
Hyperprolactinaemia | |
Infertility – due to decreased progesterone | |
Infertility – due to increased prolactin | |
Irritability – due to PMS | |
Lactation – to increase | |
Menopause – during perimenopausal period | |
Menorrhagia | |
Menstrual complaints | |
Menstrual cycle irregularities | |
Metrorrhagia | |
Oestrogen excess – absolute / relative | |
Oligomenorrhoea | |
PMS | |
Polycystic ovarian syndrome | |
Polymenorrhoea | |
Premenstrual syndrome | |
Progesterone – deficiency | |
Prolactin – elevated | |
Swelling – due to PMS |
Ingredients | Indication |
---|---|
Tanacetum parthenium (Feverfew) extract equivalent to dry leaf (200 mg) | Appetite – to improve |
Citrus reticulata (Chen Pi) extract equivalent to dry fruit peel (500 mg) | Digestion |
Gentiana lutea (Gentian) extract equivalent to dry root (100 mg) | Dyspepsia |
Zingiber officinale (Ginger) extract equivalent to dry rhizome (250 mg) | |
Citrus reticulata (Mandarin) fruit peel essential oil (cold pressed) (12.5 mg) | |
Gentian – the coating of this tablet contains a quantity of Gentian to provide a bitter taste as swallowed. | |
Artemisia absinthium (Wormwood) extract equivalent to dry herb (100 mg) |
Ingredients | Indication |
---|---|
Echinacea angustifolia (Echinacea) extract equivalent to dry root (600 mg) | Abscesses |
containing NLT 2.6 mg alkylamides | Bites – venomous |
Echinacea purpurea (Echinacea) extract equivalent to dry root (675 mg) | Boils |
containing NLT 2.0 mg alkylamides | Bronchitis – chronic |
Cancer – adjuvant therapy | |
Catarrh – nasopharyngeal | |
Catarrh – respiratory | |
Eczema | |
Furuncles | |
Immune modulation | |
Immune support | |
Infections | |
Psoriasis | |
Sinusitis | |
Upper respiratory tract infections | |
Wounds – poorly healing |
Ingredients | Indication |
---|---|
Euphrasia officinalis (Eyebright) extract equivalent to dry herb (650 mg) | Catarrh – upper respiratory tract |
Solidago virgaurea (Golden Rod) extract equivalent to dry herb (650 mg) | Mucous membranes – trophorestorative |
Echinacea purpurea (Echinacea) extract equivalent to dry root (370 mg) | Sinusitis |
Hydrastis canadensis (Golden Seal) extract equivalent to dry root and rhizome (125 mg) | |
Capsicum annuum (Cayenne) extract equivalent to dry fruit (10 mg) |
Ingredients | Indication |
---|---|
Allium sativum (Garlic) extract equivalent to fresh bulb (3.6 g) | Blood pressure |
standardised to alliin (12 mg) | Blood vessels – protective |
Catarrh | |
Cholesterol – elevated | |
Circulation – peripheral | |
Hypercholesterolaemia | |
Hypertension | |
Mucous – upper respiratory tract catarrh | |
Upper respiratory tract infection |
Ingredients | Indication |
---|---|
Ginkgo biloba (Ginkgo) extract equivalent to dry leaf 3.0 g | Anti-oxidant |
Standardised to contain ginkgo | Circulation – peripheral |
flavonglycosides 14.7 mg | Claudication – improves walking distance |
Standardised to contain ginkgolides & bilobalide 3.6 mg | Claudication – intermittent |
Cognitive function – to enhance Eye function | |
Asthma – through lowering PAF |
Ingredients | Indication |
---|---|
Chromic chloride (equiv. to Chromium 209 mcg) (1 mg) | Appetite – to decrease |
Chromium nicotinate (equiv. to Chromium 14 mcg) (117 mcg) | Blood glucose levels – to normalise |
(Total elemental Chromium 223 mcg) | Chromium deficiency |
Gymnema sylvestre (Gymnema) extract equivalent to dry leaf ( 3.2 g) | Cravings – sweets – to decrease |
standardised to contain gymnemic acids (50 mg) | Diabetes mellitus – as adjunt to support treatment |
Zinc gluconate (equiv. to Zinc 15 mg) (116 mg) | Hyperglycaemia |
Magnesium phosphate (equiv. to Magnesium 22 mg) (106 mg) | Hypoglycaemia |
Manganese amino acid chelate (equiv. to Manganese 2 mg) (10 mg) | Metabolic syndrome – to reduce hyperglycaemia |
Selenomethionine (equiv. to Selenium 8 mcg) (20 mcg) | Polycystic ovarian syndrome – to normalise hyperglycaemia |
Nicotinamide (50 mg) | Sweet cravings – to decrease |
Nicotinic acid (20 mg) | |
Calcium pantothenate (100 mg) | |
Pyridoxine hydrochloride (equiv. to Vitamin B6 41 mg) (50 mg) | |
Cyanocobalamin (Vitamin B12) (150 mcg) |
Ingredients | Indication |
---|---|
Hydrastis canadensis (Golden Seal) extract equivalent to dry root & rhizome (500 mg) | Catarrh |
Diarrhoea | |
Digestive disorders | |
Digestive tract – normalises mucous membranes | |
Mucous membranes – normalises secretion | |
Mucous membranes – trophorestorative |
Ingredients | Indication |
---|---|
Crataegus monogyna (Hawthorn) extract equivalent to dry herb flowering top (1.06 g) | Angina pectoris |
standardised to contain 6.68 mg vitexin-2-rhamnoside | Arteriosclerosis |
Sugar free | Blood flow – supports circulation |
Buerger’s disease | |
Cardiac failure | |
Cardiac support | |
Cardiac tonic | |
Cardiovascular support | |
Circulatory tonic | |
Failure – cardiac | |
Heart tonic | |
Hypertension | |
Myocardium – weakness | |
Tachycardia | |
Weakness – myocardium |
Ingredients | Indication |
---|---|
Aesculus hippocastanum (Horsechestnut) extract equivalent to dry seed (1.2 g) | Circulation – peripheral (especially venous) |
standardised to contain escin (40 mg) | Circulation – venous |
Ginkgo biloba (Ginkgo) extract equivalent to dry leaf (1.5 g) | Congestion – venous |
standardised to contain ginkgo flavonglycosides (7.3 mg) | Cramps – legs |
Ruscus aculeatus (Butcher’s Broom) extract equivalent to dry root & rhizome (800 mg) | Haemorrhoids |
standardised to contain ruscogenin (20 mg) | Heaviness – legs |
Itching – legs | |
Legs – venous congestion | |
Lower extremities – venous congestion | |
Oedema – legs | |
Pain – legs | |
Restless leg syndrome | |
Swelling – legs | |
Varicose veins | |
Veins – varicose | |
Venous congestion – lower extremities |
Ingredients | Indication |
---|---|
Silybum marianum (St Mary’s Thistle) extract equivalent to dry fruit ( 2.38 g) | Bloating |
standardised to contain NLT 24 mg flavanolignans calculated as silybin | Dyspepsia |
Schizandra chinensis (Schisandra) extract equivalent to dry fruit (1.0 g) | Flatulence |
Rosmarinus officinalis (Rosemary) extract equivalent to dry leaf (500 mg) | Hypercholesterolaemia – to support treatment |
Sugar free | Indigestion |
Liver tonic | |
Metabolic syndrome – to aid reduction of cholesterol |
Ingredients | Indication |
---|---|
Silybum marianum (St Mary’s Thistle) extract equivalent to dry fruit ( 8.0 g) | Digestive support |
Standardised to contain NLT 80 mg flavanolignans calculated as silybin | Hypercholesterolaemia – to support treatment |
Cynara scolymus (Globe Artichoke) extract equivalent to dry leaf (800 mg) | Liver tonic |
Taraxacum officinale (Dandelion) extract equivalent to dry root (400 mg) | Metabolic syndrome – to aid reduction of cholesterol |
Bupleurum falcatum (Bupleurum) extract equivalent to dry root (300 mg) | |
Chionanthus virginica (Fringe Tree) extract equivalent to dry stem bark (160 mg) |
Ingredients | Indication |
---|---|
Glycyrrhiza glabra (Licorice) extract equivalent to dry root containing glycyrrhizinic acid 12.1 mg (847 mg) | Ovarian function – support |
Actaea racemosa (Cimicifuga racemosa) (Black Cohosh) extract equiv. to dry root (300 mg) | Ovarian tonic |
Thuja occidentalis (Thuja) extract equivalent to dry leaf (250 mg) | Ovulation – to support |
Paeonia lactiflora (Paeonia) root (852 mg) | Polycystic ovarian syndrome (PCOS) |
Ingredients | Indication |
---|---|
Serenoa repens (Saw Palmetto) liposterolic extract equivalent to dry fruit (1.07 g) | Benign prostatic hyperplasia |
containing NLT 96 mg Serenoa repens fatty acids | Prostate conditions |
Crateva nurvala (Crataeva) extract equivalent to dry bark (900 mg) | Urinary conditions – due to prostate conditions |
Urtica dioica (Nettle Root) extract equivalent to dry root (666 mg) | Urinary hesitancy |
Ingredients | Indication |
---|---|
Rhodiola rosea (Rhodiola) extract equivalent to dry root (3 g) | Adaptogen |
standardised to contain phenylpropanoid glycosides calculated as rosavin and rosarin and rosin 4.5 mg | Adrenal tonic |
standardised to contain salidroside 1.5 mg | Athletes – to improve energy and stamina |
Panax ginseng (Korean Ginseng) extract equivalent to dry root (500 mg) | Energy |
standardised to contain NLT 8.4 mg ginsenosides calculated as Rg1, Re, Rb1, Rc, Rb2 and Rd | Fatigue |
Stamina | |
Vitality |
Ingredients | Indication |
---|---|
Rehmannia glutinosa (Rehmannia) extract equivalent to dry root 350 mg | Arthritis |
Bupleurum falcatum (Bupleurum) extract equivalent to dry root 700 mg | Auto-immune conditions |
Hemidesmus indicus (Hemidesmus) extract equivalent to dry root 500 mg | Eczema |
Tanacetum parthenium (Feverfew) extract equivalent to dry herb 165 mg | Inflammation – joints |
Inflammation – skin | |
Migraine | |
Swelling – joints | |
Urticaria |
Ingredients | Indication |
---|---|
Silybum marianum (Milk thistle) extract equivalent to dry seeds 16.8 g | Alcoholism – hepatoprotective |
Standardised to contain flavanolignans | Antioxidant |
Calculated as silybin 168 mg | Chemical pollutants – exposure to Drugs – exposure to Dyspepsia |
Paeonia lactiflora (Paeonia) root (852 mg) | Gall stones – to prevent Gallbladder disorders |
Hepatitis – hepatoprotective Hepatoprotective | |
Liver – fatty | |
Liver damage | |
Liver disorders | |
Liver function – abnormal | |
Liver tonic | |
NASH | |
Non-alcoholic steatohepatitis | |
Overindulgence | |
Skin conditions – involving liver function | |
Trophorestorative – liver |
Ingredients | Indication |
---|---|
Hypericum perforatum (St John’s Wort) extract equiv. to dry herb flowering top (1.8 g) | Anti-viral – enveloped viruses |
standardised to contain NLT hypericin (1.05 mg) | Anxiety – mild |
standardised to contain flavonoid glycosides (18 mg) | Chickenpox |
Cold sores | |
Depression – mild | |
Fever blisters | |
Herpes – genital / orofacial | |
Herpes – recurrent | |
Insomnia | |
Irritability | |
Menopause – psychological symptoms | |
Mood swings | |
Nerve injuries | |
Nerve pain | |
Nervous tension | |
Nervousness | |
Neuralgia | |
Obsessive-compulsive disorder | |
Pre-menstrual syndrome | |
Restlessness | |
Sciatica | |
Seasonal affective disorder | |
Shingles | |
Spinal injuries | |
Stress |
Ingredients | Indication |
---|---|
Fucus vesiculosus (Bladderwrack) extract equivalent to whole plant (1.5 g) | Basal metabolic rate – increase |
containing NLT 300 mcg iodine | Constipation – due to hypothyroidism |
Bacopa monnieri (Bacopa) extract equivalent to dry herb (2.5 g) | Depression – due to hypothyroidism |
standardised to contain NLT 25 mg bacosides calculated as bacoside A | Hypothyroidism |
Withania somnifera (Withania) extract equivalent to dry root (1.5 g) | Infertility – to support, if due to hypothyroidism |
Weight gain – due to hypothyroidism |
Ingredients | Indication |
---|---|
Valeriana officinalis (Valerian) extract equivalent to dry root & rhizome (700 mg) | Anxiety – mild |
Passiflora incarnata (Passionflower) extract equivalent to dry herb (500 mg) | Insomnia |
Zizyphus spinosa (Zizyphus) extract equivalent to dry seed (900 mg) | Irritabilty |
Sugar free | Nervous tension |
Stress |
Ingredients | Indication |
---|---|
Vitis vinifera (Grape Seed) extract equivalent to dry seed (6.0 g) | Anti-oxidant |
standardised to contain NLT 42.5 mg procyanidins | Capillaries – maintain health |
Curcuma longa (Turmeric) extract equivalent to dry rhizome (2.0 g) | Circulation – peripheral |
standardised to contain curcuminoids (76 mg) | Health – to promote general health and well-being |
Camellia sinensis (Green Tea) extract equivalent to dry leaf (4.17 g) | |
standardised to contain catechins (83.35 mg) | |
Rosmarinus officinalis (Rosemary) extract equivalent to dry leaf (1.0 g) |
Ingredients | Indication |
---|---|
Dioscorea villosa (Wild Yam) extract equivalent to dry root & rhizome (400 mg) | Atrophy – vagina, due to menopause |
Asparagus racemosus (Shatavari) extract equivalent to dry root (400 mg) | Dryness – vagina, due to menopause |
Actaea racemosa (Cimicifuga racemosa) (Black Cohosh) extract equivalent to dry root (100 mg) | Dyspareunia – menopause |
Hypericum perforatum (St John’s Wort) extract equivalent to dry herb flowering top (600 mg) | Hot flushes – menopause |
standardised to contain 333 mcg hypericin | Irritability – menopause |
Salvia fruticosa (Sage) extract equivalent to dry herb (290 mg) | Menopause – relief of symptoms |
Panax ginseng (Korean Ginseng) extract equivalent to dry root (75 mg) | Mood swings – menopause |
standardised to contain ginsenosides calculated as Rg1, Re, Rb1, Rc, Rb2 & Rd 1.3 mg | Perspiration, excessive – menopause |
Sexual intercourse – painful – due to menopause | |
Vaginal atrophy – menopause | |
Vaginal dryness – menopause | |
Weight gain – menopause |
Ingredients | Indication |
---|---|
Withania somnifera (Withania) extract equivalent to dry root (950 mg) | Adaptogen |
Glycyrrhiza glabra (Licorice) extract equivalent to dry root (750 mg) | Adrenal tonic |
Scutellaria lateriflora (Skullcap) extract equivalent to dry herb (470 mg) | Aging – associated conditions |
Panax ginseng (Korean Ginseng) extract equivalent to dry root (100 mg) | Athletes – to improve stamina |
standardised to contain NLT 1.68 mg ginsenosides calculated as Rg1, Re, Rb1, Rc, Rb2, and RD | Children – to promote growth |
Convalescence – after acute disease | |
Exhaustion | |
Fatigue | |
Growth in children – to promote | |
Impotence | |
Insomnia | |
Learning – to improve | |
Memory – to improve | |
Stamina – to increase | |
Stress – conditions exacerbated by stress |
Ingredients | Indication |
---|---|
Zinc amino acid chelate (equiv. to Zinc 18 mg) (90 mg) | Acne |
Zinc ascorbate (equiv. to Zinc 12 mg) (79.5 mg) (equiv. to Ascorbic acid 64.2 mg) (Total elemental Zinc 30 mg) | Anti-oxidant |
Ascorbic acid (Vitamin C) (50 mg) (Total Vitamin C 114.2 mg) | Common cold |
d-alpha Tocopheryl acid succinate (41.3 mg) (equiv. to Vitamin E 50 IU) | Eczema |
Pyridoxine hydrochloride (equiv. to Vitamin B6 32.9 mg) (40 mg) | Respiratory tract infections – to reduce severity and duration |
Betacarotene (natural source) (2 mg) | Sexual function – to support |
Manganese amino acid chelate (10 mg) (equiv. to Manganese 2 mg) | Skin conditions |
Selenomethionine (equiv. to Selenium 26 mcg) (65 mcg) | Vision – to support and maintain |
Sugar free | Vitamin C deficiency |
Wound healing | |
Zinc deficiency |